Año de estreno | Película | Recaudación mundial |
---|---|---|
1950 | La Cenicienta | 85 000 000 |
1951 | Quo Vadis? | 30 000 000 |
1952 | This Is Cinerama | 41 600 000 |
1953 | Walt Disney's Peter Pan | 87 400 000 |
1954 | La ventana indiscreta | 26 000 000 |
1955 | La dama y el vagabundo | 93 600 000 |
1956 | Los diez mandamientos | 85 400 000 |
1957 | El puente sobre el río Kwai | 33 300 000 |
1958 | South Pacific | 36 800 000 |
1959 | Ben-Hur | 73 000 000 |
1960 | Let's Make Love | 44 800 000 |
1961 | 101 dálmatas | 224 000 000 |
1962 | 007 contra el Dr. No | 59 600 000 |
1963 | 007: Desde Rusia con amor | 78 900 000 |
1964 | 007 contra Goldfinger | 124 900 000 |
1965 | The Sound of Music | 163 200 000 |
1966 | Who's Afraid of Virginia Woolf? | 28 000 000 |
1967 | El libro de la selva | 205 800 000 |
1968 | Funny Girl | 58 500 000 |
1969 | Dos hombres y un destino | 96 700 000 |
1970 | Love Story | 106 400 000 |
1971 | 007: Los Diamantes son eternos | 116 000 000 |
1972 | El Padrino | 135 000 000 |
1973 | El exorcista | 357 600 000 |
1974 | Blazing Saddles | 119 500 000 |
1975 | Tiburón | 470 600 000 |
1976 | Rocky | 225 000 000 |
1977 | Star Wars: A New Hope | 775 398 007 |
1978 | Grease | 394 589 888 |
1979 | 007: Moonraker | 210 300 000 |
1980 | Star Wars: The Empire Strikes Back | 538 375 067 |
1981 | Raiders of the Lost Ark | 384 100 000 |
1982 | E.T., el extraterrestre | 792 910 554 |
1983 | Star Wars: Return of the Jedi | 475 106 177 |
1984 | Indiana Jones and the Temple of Doom | 333 107 271 |
1985 | Back to the Future | 350 600 000 |
1986 | Top Gun | 344 800 000 |
1987 | Atracción fatal | 320 100 000 |
1988 | Rain Man | 412 800 000 |
1989 | Indiana Jones and the Last Crusade | 474 171 806 |
1990 | Ghost | 505 702 588 |
1991 | Terminator 2: El juicio final | 519 843 385 |
1992 | Aladdín | 504 050 219 |
1993 | Parque Jurásico | 914 691 118 |
1994 | El Rey León | 951 583 777 |
1995 | Die Hard: With a Vengeance | 366 101 666 |
1996 | Independence Day | 817 400 891 |
1997 | Titanic | 2 185 303 871 |
1998 | Armageddon | 553 709 788 |
1999 | Star Wars: The Phantom Menace | 1 027 044 677 |
2000 | Misión: Imposible II | 546 388 105 |
2001 | Harry Potter y la piedra filosofal | 974 733 550 |
2002 | El Señor de los Anillos: las dos torres | 926 047 111 |
2003 | El Señor de los Anillos: el retorno del Rey | 1 119 929 521 |
2004 | Shrek 2 | 919 838 758 |
2005 | Harry Potter y el cáliz de fuego | 895 921 036 |
2006 | Pirates of the Caribbean: Dead Man's Chest | 1 066 179 725 |
2007 | Pirates of the Caribbean: At World's End | 960 996 492 |
2008 | The Dark Knight | 1 003 045 358 |
2009 | Avatar | 2 717 023 267 |
2010 | Toy Story 3 | 1 063 171 911 |
2011 | Harry Potter y las Reliquias de la Muerte - Parte 2 | 1 328 111 219 |
2012 | Los Vengadores | 1 511 757 910 |
2013 | Iron Man 3 | 1 205 506 000 |
0 comentarios:
Publicar un comentario